Curriculum
â–º Curriculum for Mechanical Engineering by Academic Standing.
Effective Spring 2011
| FRESHMAN YEAR | |||||
|---|---|---|---|---|---|
| First Semester | Second Semester | ||||
| ME 1111 | Freshman Seminar | 1 | *PH 2213 | Physics I | 3 |
| EN 1103 | English Composition I | 3 | *EN 1113 | English Composition II | 3 |
| *MA 1713 | Calculus I | 3 | *MA 1723 | Calculus II | 3 |
| CH 1213 | Fund. of Chemistry | 3 | *CH 1223 | Fund. of Chemistry | 3 |
| CH 1211 | Invest. in Chemistry | 1 | ****Computer Programming | 3 | |
| **Humanities Elective | 3 | ||||
| **Fine Arts Elective | 3 | ||||
| Total Credit Hours | 17 | Total Credit Hours | 15 | ||
| SOPHOMORE YEAR | |||||
|---|---|---|---|---|---|
| First Semester | Second Semester | ||||
| *EM 2413 | Engr. Mechanics I | 3 | *EM 2433 | Engr. Mechanics II | 3 |
| ME 3133 | Modeling and Manufacturing | 3 | *ME 3513 | Thermodynamics I | 3 |
| PH 2223 | Physics II | 3 | PH 2233 | Physics III | 3 |
| *MA 2733 | Calculus III | 3 | *MA 2743 | Calculus IV | 3 |
| *MA 3113 | Intro to Linear Algebra | 3 | *MA 3253 | Diff. Equations I | 3 |
| Total Credit Hours | 15 | Total Credit Hours | 15 | ||
| JUNIOR YEAR | |||||
|---|---|---|---|---|---|
| First Semester | Second Semester | ||||
| GE 3513 | Technical Writing | 3 | *ECE 3183 | EE Systems | 3 |
| *EM 3213 | Mech. of Materials | 3 | ME 3313 | Heat Transfer | 3 |
| *ME 3313 | Fluid Mechanics | 3 | ME 3403 | Mat for Mech Eng Design | 3 |
| **Social/Behavioral Science Elective | 3 | ME 3423 | Mechanics of Machinery | 3 | |
| *ME 3113 | Engineering Analysis | 3 | ME 3103 | Experimental Measurements & Techniques | 3 |
| ME 3523 | Thermodynamics II | 3 | |||
| Total Credit Hours | 18 | Total Credit Hours | 15 | ||
| SENIOR YEAR | |||||
|---|---|---|---|---|---|
| First Semester | Second Semester | ||||
| IE 3913 | Engineering Economy | 3 | ME 4333 | Energy Systems Design | 3 |
| ME 3613 | System Dynamics | 3 | ME 4443 | Mechanical Systems Design | 3 |
| ME 4301 | Thermal Laboratory | 1 | ME 4643 | Automation of Mech. Systems | 3 |
| ME 4403 | Machine Design | 3 | ME 4111 | Professional Seminar | 1 |
| ***Technical Elective | 3 | ME 4401 | Mechanics  Laboratory | 1 | |
| **Social/Behavioral Science Elective | 3 | ***Technical Elective | 3 | ||
| **Humanities Elective | 3 | ||||
| Total Credit Hours | 16 | Total Credit Hours | 17 | ||
| TECHNICAL ELECTIVES | |||
|---|---|---|---|
| ME 4113 | Material Selection in Design | ME 4453 | Lubrication |
| ME 4123 | Failure of Engineering Materials | ME 4463 | Engineering Design |
| ME 4133 | Mechanical Metallurgy | ME 4543 | Combustion Engines |
| ME 4193 | Automotive Engineering | ME 4623 | Control Systems |
| ME 4343 | Intermediate Heat Transfer | ME 4624 | Experimental Methods in Materials Research |
| ME 4353 | Alternate Energy Sources | ME 4743 | Labview Programming for Data Acquisition |
| ME 4373 | Air Conditioning | ME 4823 | Compressible Flow & Turbomachinery |
| ME 4383 | Heat Exchanger Design | ME 4833 | Intermediate Fluid Mechanics |
| ME 4413 | Casting and Joining | ||
| ME 4423 | Machining and Forming | ||
* Must make at least a grade of C for courses that are bolded
** See the University Core Curriculum Requirements
*** Technical Elective (TE) from ME TE list or based on consultation with academic advisor
**** Visual Basic, FORTRAN, C, or C++
